


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| The Mulberry | 0/1 | $2100/mo | 543 sqft. | One Month's Rent | Call for Details | |||
| The Chelsea | 0/1 | $2200/mo | 493 sqft. | One Month's Rent | Call for Details | |||
| The Times | 0/1 | $2240/mo | 495 sqft. | One Month's Rent | 8/15/2008 | |||
| The Lafayette | 0/1 | $2245/mo | 518 sqft. | One Month's Rent | 10/8/2008 | |||
| The Jackson | 0/1 | $2285/mo | 479 sqft. | One Month's Rent | 9/6/2008 | |||
| The View | 0/1 | $2437/mo | 550 sqft. | One Month's Rent | Call for Details | |||
| The Greenwich | 0/1 | $2514/mo | 610 sqft. | One Month's Rent | 9/5/2008 | |||
| The Bleeker | 1/1 | $2444/mo | 684 sqft. | One Month's Rent | Call for Details | |||
| The Garden | 1/1 | $2444/mo | 652 sqft. | One Month's Rent | Call for Details | |||
| The Williamsburg | 1/1 | $2522/mo | 799 sqft. | One Month's Rent | Call for Details | |||
| The Warren | 1/1 | $2580/mo | 676 sqft. | One Month's Rent | Call for Details | |||
| The Vernon | 1/1 | $2830/mo | 606 sqft. | One Month's Rent | 10/2/2008 | |||
| The Henry | 1/1 | $2835/mo | 696 sqft. | One Month's Rent | Call for Details | |||
| The Waldorf | 1/1 | $2850/mo | 717 sqft. | One Month's Rent | 10/25/2008 | |||
| The Crystie | 1/1 | $2850/mo | 722 sqft. | One Month's Rent | Call for Details | |||
| The Hudson | 1/1 | $2860/mo | 751 sqft. | One Month's Rent | Call for Details | |||
| The Islander | 1/1 | $2890/mo | 665 sqft. | One Month's Rent | 10/9/2008 | |||
| The Queens | 1/1 | $2935/mo | 664 sqft. | One Month's Rent | Call for Details | |||
| The Broadway | 1/1 | $2960/mo | 827 sqft. | One Month's Rent | Call for Details | |||
| The Grand | 1/1 | $3005/mo | 691 sqft. | One Month's Rent | Call for Details | |||
| The Morgan | 1/1 | $3080/mo | 916 sqft. | One Month's Rent | Call for Details | |||
| The Rockerfeller | 1/1 | $3090/mo | 676 sqft. | One Month's Rent | 10/9/2008 | |||
| The Astor | 1/1 | $3100/mo | 691 sqft. | One Month's Rent | Call for Details | |||
| The Astor w/Terrace | 1/1 | $3145/mo | 691 sqft. | One Month's Rent | Call for Details | |||
| The Bronx | 1/1 | $3235/mo | 743 sqft. | One Month's Rent | Call for Details | |||
| The Chase | 1/1 | $3245/mo | 828 sqft. | One Month's Rent | Call for Details | |||
| The Madison Penthouse | 1/1 | $3366/mo | 720 sqft. | One Month's Rent | 10/9/2008 | |||
| The Vanderbilt | 1/1 | $3396/mo | 733 sqft. | One Month's Rent | 10/9/2008 | |||
| The Holland | 1/1 | $3425/mo | 784 sqft. | One Month's Rent | Call for Details | |||
| The Carnegie Penthouse | 1/1 | $3540/mo | 898 sqft. | One Month's Rent | Call for Details | |||
| The Riverview | 1/1 | $3545/mo | 794 sqft. | One Month's Rent | 9/19/2008 | |||
| The Bowery | 2/2 | $3685/mo | 1017 sqft. | One Month's Rent | Call for Details | |||
| The Park | 2/2 | $3866/mo | 1094 sqft. | One Month's Rent | 9/20/2008 | |||
| The Delancy Penthouse | 2/2 | $3930/mo | 1009 sqft. | One Month's Rent | Call for Details | |||
| The Houston | 2/2 | $3950/mo | 1094 sqft. | One Month's Rent | 11/9/2008 | |||
| The Court | 2/2.5 | $4140/mo | 1328 sqft. | One Month's Rent | Now Available | |||
| The Amsterdam | 2/2 | $4225/mo | 1129 sqft. | One Month's Rent | Call for Details | |||
| The Manhattan Penthouse | 2/2 | $4355/mo | 1162 sqft. | One Month's Rent | Call for Details | |||
| The Lincoln | 2/2 | $4360/mo | 1185 sqft. | One Month's Rent | Call for Details | |||
| The Roosevelt Penthouse | 2/2 | $4475/mo | 1173 sqft. | One Month's Rent | Call for Details | |||
| The Empire | 2/2 | $4485/mo | 1233 sqft. | One Month's Rent | 8/22/2008 | |||
| The Washington | 2/2 | $4585/mo | 1211 sqft. | One Month's Rent | Call for Details | |||
| The Estate | 2/2 | $4685/mo | 1217 sqft. | One Month's Rent | Call for Details | |||
| The Sound | 2/2 | $4890/mo | 1243 sqft. | One Month's Rent | Call for Details | |||
| THe Gilbert | 3/3 | $6115/mo | 2016 sqft. | One Month's Rent | Call for Details |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||